Atlanta United FC
National team players: 2
Stadium: Mercedes-Benz Stadium 73.000 Seats
Current transfer record: +6,90 m €

Transfers 2021
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 16 | 16,57 m € |
Expenditure | 16 | 9,66 m € |
Overall balance | +6,90 m € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | 12,00 m € | ![]() ![]() |
|
16,36 m € | |||||||
|
24 | 500 k € | ![]() |
|
205 k € | |||||||
|
23 | 200 k € | ![]() |
|
free transfer | |||||||
|
22 | 200 k € | ![]() |
|
loan transfer | |||||||
|
34 | 300 k € | ![]() ![]() |
|
- | |||||||
|
22 | 200 k € | ![]() ![]() |
|
- | |||||||
|
23 | - | ![]() |
|
End of loan Dec 19, 2020 |
|||||||
|
25 | 800 k € | ![]() |
|
End of loan Dec 31, 2020 |
|||||||
|
37 | 200 k € | ![]() ![]() |
|
- | |||||||
|
20 | 300 k € | ![]() |
|
- | |||||||
|
27 | 500 k € | ![]() |
|
- | |||||||
|
19 | 1,00 m € | ![]() |
|
End of loan Dec 19, 2020 |
|||||||
|
23 | 200 k € | ![]() |
|
- | |||||||
|
28 | 125 k € | ![]() |
|
- | |||||||
|
24 | 150 k € | ![]() |
|
- | |||||||
|
25 | - | ![]() |
|
End of loan Dec 19, 2020 |
|||||||
|
25 | 75 k € | ![]() |
|
End of loan Dec 19, 2020 |
|||||||
Sum: 16,57 m € | ||||||||||||
Average age of departures: 25,2 | ||||||||||||
Total market value of departures: 16,75 m € |