#7
Kylian Mbappé

imago images
Stats by competition
This statistic show the performance data of the player, sorted by competition.
National leagues
Domestic cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 32 | 18 | 16 | 4 | - | 2 | 2.614' | ||||
20/21 | ![]() | Trophée des Champions | ![]() | 1 | - | - | 1 | - | - | 90' | |
19/20 | ![]() | Coupe de France | ![]() | 3 | 4 | 2 | 1 | - | - | 213' | |
19/20 | ![]() | Coupe de la Ligue | ![]() | 3 | 2 | 3 | 1 | - | - | 248' | |
19/20 | ![]() | Trophée des Champions | ![]() | 1 | 1 | - | 1 | - | - | 90' | |
18/19 | ![]() | Coupe de France | ![]() | 4 | 2 | 3 | - | - | 1 | 356' | |
18/19 | ![]() | Coupe de la Ligue | ![]() | 2 | - | - | - | - | - | 121' | |
17/18 | ![]() | Coupe de France | ![]() | 5 | 4 | 3 | - | - | - | 399' | |
17/18 | ![]() | Coupe de la Ligue | ![]() | 4 | - | 2 | - | - | 1 | 255' | |
17/18 | ![]() | Trophée des Champions | ![]() | 1 | - | - | - | - | - | 71' | |
16/17 | ![]() | Coupe de France | ![]() | 3 | 2 | 3 | - | - | - | 330' | |
16/17 | ![]() | Coupe de la Ligue | ![]() | 3 | 3 | - | - | - | - | 268' | |
15/16 | ![]() | Coupe de France | ![]() | 1 | - | - | - | - | - | 83' | |
15/16 | ![]() | Coupe de la Ligue | ![]() | 1 | - | - | - | - | - | 90' |
International cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 42 | 21 | 19 | 3 | - | - | 3.061' | ||||
20/21 | ![]() | Champions League | ![]() | 5 | 2 | 3 | - | - | - | 450' | |
19/20 | ![]() | Champions League | ![]() | 10 | 5 | 6 | 1 | - | - | 652' | |
18/19 | ![]() | Champions League | ![]() | 8 | 4 | 5 | 1 | - | - | 701' | |
17/18 | ![]() | Champions League | ![]() | 8 | 4 | 3 | 1 | - | - | 658' | |
16/17 | ![]() | Champions League | ![]() | 9 | 6 | - | - | - | - | 536' | |
15/16 | ![]() | Europa League | ![]() | 1 | - | 1 | - | - | - | 34' | |
14/15 | ![]() | UEFA Youth League | ![]() | 1 | - | 1 | - | - | - | 30' |
Stats by club
club | ![]() |
Paris Saint-Germain | 146 | 104 | 58 | ![]() |
AS Monaco | 60 | 27 | 16 | ![]() |
AS Monaco UEFA U19 | 1 | - | 1 |
---|
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
France | ||||
10 | Mar 25, 2017 | 39 | 16 | ||
![]() |
France U19 | ||||
11 | Mar 24, 2016 | 11 | 7 | ||
![]() |
France U17 | ||||
- | Sep 10, 2014 | 2 | - |