Loko Vltavin

Info
Game plan
Performance chart Ceska fotbalova liga 19/20
Record Ceska fotbalova liga 19/20
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 8 | 7 | - | 1 | 2,63 | 17:6 | 194 |
Away record | 7 | 2 | - | 5 | 0,86 | 8:19 | 307 |
Overall balance | 15 | 9 | - | 6 | 1,80 | 25:25 | 247 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Wed Aug 14, 2019 | 4:00 PM | A | ![]() |
FK Komarov | 0:1 | |||
Second Round | Wed Aug 28, 2019 | 4:00 PM | H | ![]() |
Vlašim | ? | 240 | 2:1 | |
Third Round | Wed Sep 25, 2019 | 3:00 PM | H | ![]() |
C. Budejovice | ? | 314 | 1:4 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 10, 2019 | 9:15 AM | H | ![]() |
FC Pisek | ? | 250 | 2:1 on pens | |
2 | Sun Aug 18, 2019 | 9:15 AM | A | ![]() |
Slavia Prague B | ? | 230 | 4:1 | |
3 | Sat Aug 24, 2019 | 9:15 AM | H | ![]() |
SK Rakovnik | ? | 120 | 4:0 | |
4 | Sun Sep 1, 2019 | 9:15 AM | A | ![]() |
Admira Praha | ? | 362 | 3:2 | |
5 | Sat Sep 7, 2019 | 9:15 AM | H | ![]() |
Vik. Plzen B | ? | 205 | 2:4 | |
6 | Sat Sep 14, 2019 | 9:15 AM | H | ![]() |
Domazlice | ? | 150 | 1:0 | |
7 | Fri Sep 20, 2019 | 4:00 PM | A | ![]() |
Kraluv Dvur | ? | 250 | 2:0 | |
8 | Sat Sep 28, 2019 | 9:15 AM | H | ![]() |
SK Benesov | ? | 156 | 2:0 | |
9 | Sun Oct 6, 2019 | 3:00 PM | A | ![]() |
Sokol Hostoun | ? | 180 | 0:2 | |
10 | Sat Oct 12, 2019 | 9:15 AM | H | ![]() |
Karlovy Vary | ? | 286 | 3:0 | |
11 | Sat Oct 19, 2019 | 9:00 AM | A | ![]() |
1.FK Pribram B | ? | 100 | 0:1 | |
12 | Sat Oct 26, 2019 | 9:15 AM | H | ![]() |
Motorlet Prague | ? | 226 | 2:1 | |
13 | Sun Nov 3, 2019 | 1:00 PM | A | ![]() |
FC MAS Taborsko | ? | 680 | 6:1 | |
14 | Sat Nov 9, 2019 | 9:15 AM | H | ![]() |
Stechovice | ? | 158 | 1:0 | |
15 | Sun Nov 17, 2019 | 9:15 AM | A | ![]() |
Sparta Prague B | ? | 350 | 4:1 |
Table section Ceska fotbalova liga 19/20
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
2 | ![]() |
Sparta Prague B | 15 | 23 | 36 |
3 | ![]() |
FC Pisek | 15 | 7 | 30 |
4 | ![]() |
Motorlet Prague | 15 | 3 | 27 |
5 | ![]() |
Loko Vltavin | 15 | 0 | 27 |
6 | ![]() |
Kraluv Dvur | 15 | 5 | 27 |
7 | ![]() |
Vik. Plzen B | 15 | 3 | 24 |
8 | ![]() |
Slavia Prague B | 15 | 11 | 24 |