Meizhou Hakka

Transfers 2020
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 2020
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 10 | 4,10 m € |
Expenditure | 15 | 0 |
Overall balance | +4,10 m € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | 1,20 m € | ![]() |
|
4,10 m € | |||||||
|
29 | 400 k € | ![]() |
|
free transfer | |||||||
|
28 | 300 k € | ![]() |
|
free transfer | |||||||
|
26 | 50 k € | ![]() |
|
loan transfer | |||||||
|
28 | 25 k € | ![]() |
|
loan transfer | |||||||
|
23 | 100 k € | ![]() |
|
? | |||||||
|
22 | 150 k € | ![]() |
|
- | |||||||
|
34 | 25 k € | ![]() |
|
- | |||||||
|
27 | 25 k € | ![]() |
|
- | |||||||
|
20 | 125 k € | ![]() |
|
End of loan Dec 31, 2019 |
|||||||
|
28 | 25 k € | ![]() |
|
- | |||||||
Sum: 4,10 m € | ||||||||||||
Average age of departures: 26,5 | ||||||||||||
Total market value of departures: 2,43 m € |