NK Nafta 1903

Druga Liga
Druga Liga League level: Second Tier Table position: 2 In league since: 7 years
  • Squad size: 24
  • Average age: 23.3
  • Foreigners: 11  45.8 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H A H A H A A
H
A H H A H A H

Record Druga Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 3 3 2.00 25:13 540
Away record 15 9 1 5 1.87 30:18 380
Overall balance 30 18 4 8 1.93 55:31 460
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Nov 22, 2023 6:00 PM ? 900 6:5 on pens
Round of 16 Thu Mar 7, 2024 5:30 PM ? 300 1:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 28, 2023 8:00 PM (2.) ? 400 4:2
2 Tue Aug 29, 2023 5:00 PM (1.) ? 700 1:0
3 Thu Nov 9, 2023 5:00 PM (7.) ? 400 2:0
4 Sun Aug 13, 2023 5:30 PM (5.) ? 250 3:4
5 Sat Aug 19, 2023 5:30 PM (3.) ? 400 2:0
6 Sat Sep 2, 2023 4:30 PM (3.) ? 250 3:0
7 Sat Sep 9, 2023 4:30 PM (5.) ? 350 0:0
8 Fri Sep 15, 2023 4:30 PM (6.) ? 1.400 1:1
9 Thu Sep 21, 2023 4:00 PM (7.) ? 150 3:0
10 Wed Oct 11, 2023 3:30 PM (6.) ? 150 1:3
11 Sat Sep 30, 2023 3:30 PM (4.) ? 300 3:1
12 Sun Oct 8, 2023 3:30 PM (3.) ? 300 1:5
13 Sun Oct 15, 2023 3:00 PM (2.) ? 300 0:0
14 Sat Oct 21, 2023 5:00 PM (2.) ? 400 1:0
15 Sun Oct 29, 2023 2:00 PM (2.) ? 350 0:1
16 Sun Nov 5, 2023 4:00 PM (2.) ? 200 1:2
17 Mon Nov 13, 2023 4:00 PM (1.) ? 300 3:1
18 Sat Nov 18, 2023 1:30 PM (1.) ? 350 2:1
19 Sun Mar 3, 2024 1:00 PM (1.) ? 600 1:3
20 Sun Mar 10, 2024 3:00 PM (2.) ? 200 0:4
21 Sat Mar 16, 2024 5:30 PM (1.) ? 500 2:0
22 Fri Mar 22, 2024 3:00 PM (1.) ? 300 0:4
23 Sat Mar 30, 2024 8:00 PM (1.) ? 2.200 1:0
24 Sat Apr 6, 2024 4:00 PM (1.) ? 500 2:1
25 Sun Apr 14, 2024 6:00 PM (1.) ? 400 3:4
26 Sat Apr 20, 2024 5:00 PM (1.) ? 200 0:2
27 Sat Apr 27, 2024 6:00 PM (1.) ? 400 0:0
28 Fri May 3, 2024 5:30 PM (1.) ? 350 1:2
29 Sat May 11, 2024 5:30 PM (1.) ? 200 2:0
30 Sun May 19, 2024 3:00 PM (2.) ? 1.000 0:2

Table section Druga Liga 23/24

# Club Matches +/- Pts
1 30 24 60
2 30 24 58
3 30 25 56
4 30 23 53
5 30 17 52
6 30 9 48
7 30 -1 44