Polonia Bytom

2 Liga
2 Liga League level: PolandThird Tier Table position: 6 In league since: 1 year
Polonia Bytom
  • Squad size: 25
  • Average age: 24.8
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Radunia Stezyca H Zaglebie Lubin II A LKS Lodz II H Stal Stalowa Wola A Stomil Olsztyn H Sandecja Nowy Sacz A Chojniczanka Chojnice A Olimpia Elblag H Lech Poznan II
H Skra Czestochowa H GKS Jastrzebie A Pogon Siedlce H Wisla Pulawy H KKS 1925 Kalisz
A Hutnik Krakow

Record 2 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 7 1 2.00 36:24 689
Away record 17 5 4 8 1.12 21:24 1.150
Overall balance 34 14 11 9 1.56 57:48 920
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Sep 28, 2023 5:00 PM Pogon Szczecin II 4-2-3-1 327 1:4
Second Round Wed Nov 8, 2023 6:00 PM Arka Gdynia 3-4-2-1 899 1:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 2:15 PM (6.) Kotwica Kolobrzeg 4-3-3 Attacking 2.001 0:1
2 Sat Jul 29, 2023 6:00 PM (5.) Olimpia Grudziadz 4-3-3 Attacking 1.170 1:0
3 Fri Aug 4, 2023 7:00 PM (7.) Skra Czestochowa 4-3-3 Attacking x 1:0
4 Sun Aug 13, 2023 5:00 PM (14.) Radunia Stezyca 4-2-3-1 870 1:1
5 Sat Aug 19, 2023 5:00 PM (14.) Zaglebie Lubin II 4-2-3-1 423 3:0
6 Sat Aug 26, 2023 5:00 PM (17.) GKS Jastrzebie 4-2-3-1 1.814 4:2
7 Sat Sep 2, 2023 5:45 PM (17.) Pogon Siedlce 4-2-3-1 1.178 1:1
8 Mon Sep 11, 2023 8:30 PM (16.) Wisla Pulawy 4-1-4-1 500 0:0
9 Sun Sep 17, 2023 3:00 PM (17.) LKS Lodz II 4-2-3-1 1.150 2:1
10 Sun Sep 24, 2023 3:00 PM (15.) Stal Stalowa Wola 4-2-3-1 2.150 1:0
11 Mon Oct 2, 2023 6:15 PM (17.) Stomil Olsztyn 4-3-3 Attacking 1.120 4:3
12 Sun Oct 8, 2023 6:45 PM (16.) KKS 1925 Kalisz 4-3-3 Attacking 2.380 0:0
13 Sat Oct 14, 2023 6:00 PM (15.) Hutnik Krakow 4-2-3-1 1.178 0:1
14 Sat Oct 21, 2023 2:00 PM (16.) Sandecja Nowy Sacz 4-2-3-1 277 3:2
15 Sat Oct 28, 2023 5:10 PM (16.) Chojniczanka Chojnice 4-2-3-1 487 1:1
16 Fri Nov 3, 2023 6:00 PM (17.) Olimpia Elblag 3-4-2-1 432 2:1
17 Sun Nov 12, 2023 1:00 PM (16.) Lech Poznan II 3-4-2-1 122 1:0
18 Sat Nov 18, 2023 3:00 PM (16.) Kotwica Kolobrzeg 3-4-2-1 334 3:3
19 Sat Nov 25, 2023 5:00 PM (16.) Olimpia Grudziadz 3-4-2-1 283 2:1
20 Sat Feb 17, 2024 3:00 PM (16.) Skra Czestochowa 3-4-2-1 603 2:2
21 Fri Feb 23, 2024 6:30 PM (16.) Radunia Stezyca 3-4-2-1 352 2:1
22 Sat Mar 2, 2024 5:00 PM (13.) Zaglebie Lubin II 3-4-2-1 560 3:1
23 Fri Mar 8, 2024 6:00 PM (13.) GKS Jastrzebie 3-4-2-1 625 0:0
24 Sun Mar 17, 2024 12:00 PM (13.) Pogon Siedlce 3-4-2-1 1.013 3:3
25 Sun Mar 24, 2024 7:10 PM (13.) Wisla Pulawy 3-4-1-2 702 2:2
26 Sat Mar 30, 2024 5:00 PM (13.) LKS Lodz II 3-4-2-1 510 0:3
27 Sun Apr 7, 2024 5:30 PM (11.) Stal Stalowa Wola 3-4-2-1 812 4:3
28 Fri Apr 12, 2024 8:00 PM (9.) Stomil Olsztyn 3-4-2-1 2.098 0:1
29 Fri Apr 19, 2024 8:30 PM (5.) KKS 1925 Kalisz 3-4-2-1 792 1:1
30 Sat Apr 27, 2024 2:00 PM (9.) Hutnik Krakow 3-4-2-1 950 4:1
31 Fri May 3, 2024 4:00 PM (10.) Sandecja Nowy Sacz 3-4-2-1 1.100 4:2
32 Sat May 11, 2024 2:00 PM (8.) Chojniczanka Chojnice 3-4-2-1 1.415 1:4
33 Sat May 18, 2024 5:30 PM (7.) Olimpia Elblag 3-4-2-1 1.864 1:3
34 Sat May 25, 2024 2:00 PM (6.) Lech Poznan II 3-4-2-1 3:0

Table section 2 Liga 23/24

# Club Matches +/- Pts
3 KKS 1925 Kalisz 34 16 55
4 Stal Stalowa Wola 34 6 54
5 Chojniczanka Chojnice 34 5 54
6 Polonia Bytom 34 9 53
7 Radunia Stezyca 34 3 50
8 Hutnik Krakow 34 4 49
9 Zaglebie Lubin II 34 1 46