Suwon FC

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 5 In league since: 4 years
Suwon FC
  • Squad size: 44
  • Average age: 24.6
  • Foreigners: 5  11.4 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Incheon United H Daejeon Hana Citizen H Jeju United A Gwangju FC A Jeonbuk Hyundai Motors H Pohang Steelers
H Jeonbuk Hyundai Motors A Daegu FC A Pohang Steelers
H Gimcheon Sangmu A Ulsan HD FC A Seongnam FC H FC Seoul H Gangwon FC A Jeju United

Record K League 1 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 3 1 3 1.43 7:10 5.556
Away record 7 3 2 2 1.57 8:9 9.266
Overall balance 14 6 3 5 1.50 15:19 7.411
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 2, 2024 8:30 AM (5.) Incheon United 4-3-3 Attacking 15.060 0:1
2 Sat Mar 9, 2024 6:00 AM (4.) Jeonbuk Hyundai Motors 4-3-3 Attacking 9.557 1:1
3 Sat Mar 16, 2024 8:30 AM (4.) Daegu FC 4-3-3 Attacking 1:1
4 Sat Mar 30, 2024 8:30 AM (5.) Gimcheon Sangmu 4-3-3 Attacking 6.145 1:4
5 Tue Apr 2, 2024 12:30 PM (7.) Pohang Steelers 4-3-3 Attacking 5.143 1:1
6 Sat Apr 6, 2024 7:00 AM (9.) Ulsan HD FC 3-4-3 14.215 3:0
7 Sun Apr 14, 2024 7:00 AM (9.) Daejeon Hana Citizen 4-3-3 Attacking 4.961 1:0
8 Sat Apr 20, 2024 7:00 AM (8.) Jeju United 4-3-3 Attacking 2.522 2:1
9 Sat Apr 27, 2024 9:30 AM (5.) Gwangju FC 4-3-3 Attacking 5.440 1:2
10 Tue Apr 30, 2024 12:30 PM (4.) FC Seoul 4-4-2 7.570 0:2
11 Sun May 5, 2024 7:00 AM (4.) Gangwon FC 4-3-3 Attacking 3.008 1:2
12 Sun May 12, 2024 7:00 AM (6.) Jeonbuk Hyundai Motors 4-3-3 Attacking 13.009 2:3
13 Sun May 19, 2024 12:00 PM (4.) Pohang Steelers 4-3-3 Attacking 5.126 1:0
14 Sun May 26, 2024 12:00 PM (4.) Jeju United 4-3-3 Attacking 1:0
15 12:30 PM (5.) Daegu FC -:-
16 12:00 PM (5.) Incheon United -:-
17 1:00 PM (5.) Gangwon FC -:-
18 1:00 PM (5.) FC Seoul -:-
19 12:30 PM (5.) Gwangju FC -:-
20 1:00 PM (5.) Daejeon Hana Citizen -:-
21 12:30 PM (5.) Ulsan HD FC -:-
22 12:30 PM (5.) Gimcheon Sangmu -:-
23 12:00 PM (5.) Daegu FC -:-
24 12:00 PM (5.) Incheon United -:-
25 12:00 PM (5.) Gwangju FC -:-
26 12:30 PM (5.) Daejeon Hana Citizen -:-
27 12:00 PM (5.) Ulsan HD FC -:-
28 12:00 PM (5.) Jeju United -:-
29 12:00 PM (5.) Gangwon FC -:-
30 12:00 PM (5.) Jeonbuk Hyundai Motors -:-
31 9:30 AM (5.) Gimcheon Sangmu -:-
32 9:30 AM (5.) FC Seoul -:-
33 8:00 AM (5.) Pohang Steelers -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Apr 17, 2024 12:00 PM Seongnam FC ? 1.035 1:0

Table section K League 1 2024

# Club Matches +/- Pts
2 Pohang Steelers 14 9 26
3 Gimcheon Sangmu 14 5 26
4 Gangwon FC 14 1 22
5 Suwon FC 14 -4 21
6 Incheon United 14 1 18
7 Jeju United 14 -5 17
8 FC Seoul 14 0 16